Always Outnumbered, Never Outgunned (album) by The Prodigy
My GOD I love The Prodigy, and Invaders Must Die is an INCREDIBLE album, one of the best releases of the year in my opinion. I can listen to it nonstop and never get tired of it. I'm spreading this around like crazy, all of my friends listen to The Prodigy now. View credits, reviews, tracks and shop for the 2004 CD release of Always Outnumbered, Never Outgunned on Discogs. Aug 23, 2004 Always Outnumbered, Never Outgunned is the fourth studio album by The Prodigy. The album was released in the United Kingdom on 23 August 2004 under XL Recordings, and in North America on 15 September 2004 by Mute Records and Maverick Records. [mp3] Prodigy- Always Outnumbered Never Outgunned[www.pctorrent.com] [rar] Prodigy - Always Outnumbered Never Outgunned (2004) - Electronic.rar.
|
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | Always Outnumbered, Never Outgunned by Prodigy,the | CD | condition acceptable Condition: Acceptable | Time left: 11h 44m 54s Ships to: Worldwide | £2.76 Go to store | ||
eBay.co.uk | Prodigy - Always Outnumbered, Never Outgunned (2004) Condition: Good | Time left: 17h 13m 38s Ships to: Worldwide | £0.99 Go to store | ||
eBay.co.uk | Always Outnumbered Never Outgunned by The Prodigy New Music CD Condition: New | Time left: 1d 12h 47m 50s Ships to: Worldwide | £6.17 Go to store | ||
See full search results on eBay |
Outgunned Outmanned
- The good news is that calling the band 'they' is more misleading now than it has been in recent years: The Prodigy's fourth album, Always Outnumbered, Never Outgunned, is mostly the work of.
- Always Outnumbered, Never Outgunned, an Album by The Prodigy. Released in 2004 on XL (catalog no. XLCD 183P; CD). Genres: Big Beat, Breakbeat.
- For a band which prides itself on energy and aggression, Always Outnumbered Never Outgunned doesn't really seem to have any. All the recording, mixing and mastering was done through a early 2000's Mac laptop using programs like Propellerhead Reason and ProTools, and you can kind of tell.
The Prodigy bestography
Always Outnumbered, Never Outgunned is ranked 5th best out of 10 albums by The Prodigy on BestEverAlbums.com.
The best album by The Prodigy is The Fat Of The Land which is ranked number 408 in the list of all-time albums with a total rank score of 6,600.
Members who like this album also like:Demon Days by Gorillaz, Push The Button by The Chemical Brothers and † (Cross) by Justice.
Listen to Always Outnumbered, Never Outgunned on YouTube
Always Outnumbered, Never Outgunned track list
The tracks on this album have an average rating of 75 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | Spitfire | 81/100 (20 votes) Comments: 0 comments | |
2. | Girls | 77/100 (9 votes) Comments: 0 comments | |
3. | Memphis Bells | 73/100 (5 votes) Comments: 0 comments | |
4. | Get Up Get Off | 73/100 (6 votes) Comments: 0 comments | |
5. | Hot Ride | 75/100 (8 votes) Comments: 0 comments | |
6. | Wake Up Call | 73/100 (5 votes) Comments: 0 comments | |
7. | Action Radar | 72/100 (6 votes) Comments: 0 comments | |
8. | Medusa's Path | 75/100 (5 votes) Comments: 0 comments | |
9. | Phoenix | 74/100 (5 votes) Comments: 0 comments | |
10. | You'll Be Under My Wheels | 74/100 (7 votes) Comments: 0 comments | |
11. | The Way It Is | 75/100 (6 votes) Comments: 0 comments | |
12. | Shootdown | 73/100 (6 votes) Comments: 0 comments |
Related links:top tracks by The Prodigytop tracks of the 2000s, top tracks of 2004.
Always Outnumbered, Never Outgunned rankings
Show:All charts | Overall charts | Decade charts | Year charts | Custom charts | My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2019 | lylecatcliffe | Top 12 Music Albums of 2004 | 11/12 | 1 |
2019 | DJStuart79 | Top 100 Music Albums of 2004 | 51/100 | 3 |
2019 | Helios | Top 90 Music Albums of 2004 | 26/90 | 4 |
2019 | guzguzgarbit | Top 29 Music Albums of 2004 | 28/29 | 0 |
2019 | desh79 | Top 100 Music Albums of 2004 | 81/100 | 1 |
2019 | joyofdivision | Top 30 Music Albums of 2004 | 26/30 | 1 |
2019 | tillz | Top 69 Greatest Music Albums | 24/69 | 67 |
2018 | bobbyb5 | Top 30 Music Albums of 2004 | 8/30 | 4 |
2018 | bobbyb5 | Top 100 Music Albums of the 2000s | 63/100 | 8 |
2018 | pago82 | Top 50 Music Albums of 2004 | 20/50 | 3 |
2018 | neilgee | Top 80 Music Albums of the 2000s | 64/80 | 4 |
2017 | alert23 | Top 100 Greatest Music Albums | 84/100 | 17 |
2017 | ButterThumbz | Top 48 Music Albums of 2004 | 45/48 | 0 |
2016 | Toxic | Top 18 Music Albums of 2004 | 18/18 | 0 |
2016 | JamJam | Top 40 Greatest Music Albums | 22/40 | - |
2016 | Eastwood | Top 100 Music Albums of 2004 | 88/100 | 1 |
2016 | infinitejester | Top 40 Music Albums of 2004 | 14/40 | 3 |
2016 | Grrr85 | Top 40 Greatest Music Albums | 37/40 | - |
2015 | Eastwood | Recently listened #1 (sort by listening date, newest first) | 47/100 | - |
2015 | AGJones | Top 90 Music Albums of the 2000s | 76/90 | 3 |
Total Charts: | 31 | |||
Total Rank Score: | 274 |
You can include this album in your own chart from the My Charts page!
Always Outnumbered, Never Outgunned collection
Showing latest 20 members who have this album in their collection | Show all 37 members
joyofdivision | PapaShiz86 | infinitejester | arialblue | Vinz |
Rich150 | Pktara | tillz | Ragnar | HAUSU |
JesusEscobedoG | TheGossipStone | Beattieboi | alert23 | conallmalone |
rnmusic1983 | Eastwood | DJStuart79 | sebjknow |
Always Outnumbered, Never Outgunned ratings
Showing latest 5 ratings for this album. | Show all 61 ratings for this album.
Always Outnumbered Movie
Related links:top albums of the 2000s, top albums of 2004.
Please log in or register if you want to be able to leave a rating.
Always Outnumbered, Never Outgunned favourites
Showing all 3 members who have added this album as a favourite
joyofdivision | tillz | 16bit |
Showing all 2 comments | Most Helpful First | Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
It's their weakest album, and to be honest the only song that really interests me is Spitfire, which happens to be one of their best.
Good electronic dance/big beat album. Best 5 songs average is 81/100 and the album gets 80/100. I like The Prodigy's sound anyway, but it's bit away from their 90ies album quality. Best song is 'The way it' 85/100 , followed by 'Spitfire', 'Girls' and 'Medusa's path' all 80/100. Without second to the last song 'The way it' I'd rated the album lower and denoted it average.
Please log in or register if you want to be able to add a comment.
Your feedback for Always Outnumbered, Never Outgunned
Let us know what you think of this album by adding a comment or assigning a rating below!
|