Mobile / Photo and Video Pixlr Express PLUS - 2.1.1 | Pixlr Express Plus is a fun photo editor that lets you quickly crop, re-size, and fix any picture, remove red-eye, and whiten teeth in a completely ads-free experience. Then choose from the huge variety of effects, overlays, and borders to ...
| Screenshot | Download | Developer's site | Broken Link?
|
|
| Rating: | Current Version: | 2.1.1 | Release Date: | Jul 27, 2014 | License: | Freeware | Downloads: | 3 |
| Download Now (File Size: 12.8 MB ) |
|
|
| Software Description: Pixlr Express Plus is a fun photo editor that lets you quickly crop, re-size, and fix any picture, remove red-eye, and whiten teeth in a completely ads-free experience. Then choose from the huge variety of effects, overlays, and borders to personalize any image, all unlocked for you to choose. From the makers of Pixlr-o-matic, Pixlr Express Plus will make you look like a pro, even if youve never edited a photo before. * Crop, resize and rotate images easily. * 連uto Fix photos for a one-click fix to balance out colors, adjusting for dark photos and poor lighting conditions. * Remove red-eye and whiten teeth with simple tools. * Explore the growing catalog of additional effect, overlay and border packs to use, all unlocked for you. * Overlays help you adjust the mood amplify the tone, cool it down, or add surreal shades. * Lighting effects can add drama, sparkle or a grunge look. Easily adjust the intensity and orientation of each effect. * Finish off your photo process with the right border pick a style that fits you. * Look like a pro with cool photo effects like focal blur, denoise and more. * Explore color tools to adjust contrast, brighten, focus on one color with a color splash. * Keep track of your favorite effects and overlays with the favorites button. * Share your photo directly with your friends through Facebook or email, or just save it back to your Library. * No camera required! Select a photo from your iPhone, iPad or iPod Touch and start applying filters. If your device has a camera, you can also snap a new picture from within the app. | Software Requirements: | Requires iOS 6.0 or later. Compatible with iPhone, iPad, and iPod touch. This app is optimized for iPhone 5. | This software is designed to run on the following operating systems: | iOS | Download Link of Pixlr Express PLUS 2.1.1: | - Pixlr Express PLUS - 2.1.1 (File Size: 12.8 MB)
|
| |
|
|
| Reviews Summary: | Show All Reviews (0) |
| |
|
|
|
Pixlr Express PLUS related software |
---|
Title / Version / Description | Size | License | Price | Express Plus Lite 1.0 | 4.7 MB | Freeware | Do your Centrelink reporting with Express Plus Lite in your own language (English, Arabic, Chinese or Vietnamese) Simple, Fast, Mobile. The Australian Governments Express Plus Lite app helps you to report your income and participation details to Centrelink. No need to visit an office or wait on the phone! To use the app, you need to be registered for Centrelink Online Services. You can use your existing Centrelink Customer Access Number... |
| StarCode Express Plus Android 23.0.0 | 10.0 MB | Shareware | $14.99 | StarCode Express Plus is Single Terminal Point of Sale and Inventory Manager, best suited for small businesses and retail outlets. Updates the inventory in real time. No further installations and databases are required. It is super easy to install and use. Installs in in simple few clicks and immediately ready to use after installation. Turn your computer, laptop or mobile device into powerful Point of Sale and Inventory Management... |
| StarCode Express Plus Point of Sale 27.0.1 | 22.2 MB | Shareware | $99 | Are you looking for easy to install and use POS? Are you looking for some affordable solution? The answer is StarCode POS and Inventory manager. StarCode Express Plus is standalone POS (Point of Sale) and Inventory Manager. Best suited for small businesses and retailers. Very easy to install and use. Available for Windows PC, Tablets, Android Tablets and Mac. You can easily customize it for variety of retail businesses in few clicks.... |
| StarCode Express Plus Android 25.9.0 | 10.0 MB | Shareware | $14.99 | StarCode Express Plus is portable Point of Sale and Inventory Manager, best suited for small businesses and retail outlets. Updates the inventory in real time. No further installations and databases are required. It is super easy to install and use. Installs in in simple few clicks and immediately ready to use after installation. Turn your computer, laptop or mobile device into powerful Point of Sale and Inventory Management System. StarCode... |
| StarCode Express Plus POS and Inventory 29.25.0 | 18.9 MB | Shareware | $99 | Are you looking for easy to install and use POS? Are you looking for some affordable solution? The answer is StarCode POS and Inventory manager. StarCode Express Plus is standalone POS (Point of Sale) and Inventory Manager. Best suited for small businesses and retailers. Very easy to install and use. Available for Windows PC, Tablets, Android Tablets and Mac. You can easily customize it for variety of retail businesses in few clicks.... |
|
|
|
Other popular software in this category |
---|
Title / Version / Description | Size | License | Price | 7thShare iPhone Transfer 3.2.20 | 21.2 MB | Shareware | $28.8 | 7thShare iPhone Transfer provides all-in-one solution for Apple users to transfe/move/copy files from and to iPhone/iPad/iPod, PC or iTunes or delete files direclty from iOS devices including all versions of iPhone, iPad, iPod. Key Features of 7thShare iPhone Transfer 1. Free iOS Backup & Restore. Easily to backup photos, songs, videos, MMS, SMS, contacts and more in iPad/iPhone/iPod and restore from the Backup Folder. You can also... |
| Bosch DVR Client 3.01 | 8.2 MB | Freeware | See what your security cameras see, directly on your iPad, with the free Bosch DVR client. The Bosch DVR client lets you watch live or playback video images from cameras connected to Bosch Video Recorder 400, 600 or 700 Series in your home, office or business, from anywhere in the world. You can even control focus, pan, tilt and zoom on a selected PTZ camera. With new version 3.01, DVR Client also support new Bosch DVR - DIVAR 3000 and DIVAR... |
| ToolWiz Photo Editor 6.1 | 24.4 MB | Freeware | Photo Editing -Image: Rotate, Crop, Perspective, Resize, Reshape, Flip, Expand, Shrink -Color: Brightness, Temperature, Tint, Contrast, Toning, White Balance, Color Balance -Light: , Exposure, Highlights and Shadows, Natural Saturation -Detail: Clarity, Defog, Sharpening, De-noise, Retinex -Auto: Equalization, Auto Levels, Auto Contrast, Auto Gamma Correct -Levels and RGB Curve tools -Desaturate: Classic, High-Contrast, Max Channel, Min... |
| iMyFone D-Port 2.0.0 | 24.1 MB | Shareware | $34.95 | How to view iPhone data on computer, and how to selectively extract iTunes/iCloud backup? iMyFone D-Port will allow you to export multiple typers of iPhone data to computer. Not just it, this application also allows you to extract iTunes/iCluod data that you need instead of restoring the whole backup. iMyFone D-Port can extract message, call log, photo, video, WhatsApp/Viber/Wechat/Kik/Skype/Line conversations, note, Voice memo, etc. Key... |
| Private Albums : Secure Vault for Picture and Videos 1.2 | 1.9 MB | Freeware | Protect of hide your photos and videos. You can show your basic gallery to family friends, and fellow workers. You have to down load immediately, so it can stop guest from using your protected pictures & videos. You can only when you want. - Lock function for PIN code. - Control your gallery list. (Creation/correct/delete/move) - Photo/video & down load & move gallery - Use I-tunes to copy USB files. - Send to Email - Send to text message -... |
|
|
|
Latest Reviews |
---|
ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. | Copernic Desktop Search (Sokki) - Apr 19, 2017 | It gives good result of any keyword you are looking for compared to standard default file search tool, finds from any file saved in your computer. | SaferTech Secure Browser (Magaidh) - Apr 3, 2017 | Integrated pop up and ad block facilities, secure all the online transactions by protecting secret programs leaking your personal information. |
|
|
|
|